![]() |
![]() |
![]() |
Hancats
1991 - Hancats
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The Beat Of Love | 2:55 |
. | 2 | All Right | 3:31 |
. | 3 | Loving You | 3:22 |
. | 4 | If You Really Wanna Rock It | 2:56 |
. | 5 | Cool Cat Shuffle | 2:49 |
. | 6 | Carina | 2:49 |
2 | 1 | Social Security | 3:56 |
. | 2 | Keep Your Hands A'Rollin' | 3:56 |
. | 3 | Jimmy | 2:46 |
. | 4 | A Matter Of Time | 3:16 |
. | 5 | Black Cat | 3:15 |
. | 6 | You Gotta Rock | 2:40 |
LP (EMI 79 6781 1) / Spilletid 38:11
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 40,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover / Label & Matrix mangler på Discogs
1991 - Hancats
Nummer | Titel | Tid |
---|---|---|
1 | The Beat Of Love | 2:55 |
2 | All Right | 3:31 |
3 | Loving You | 3:22 |
4 | If You Really Wanna Rock It | 2:56 |
5 | Cool Cat Shuffle | 2:49 |
6 | Carina | 2:49 |
7 | Social Security | 3:56 |
8 | Keep Your Hands A'Rollin' | 3:56 |
9 | Jimmy | 2:46 |
10 | A Matter Of Time | 3:16 |
11 | Black Cat | 3:15 |
12 | You Gotta Rock | 2:40 |
1992 - Eye 2 Eye
Nummer | Titel | Tid |
---|---|---|
1 | Giving You Up | 3:39 |
2 | Till Monday | 3:24 |
3 | Don't Say | 3:59 |
4 | My Precious Sixpack | 3:29 |
5 | Ain't Got You | 4:15 |
6 | Change | 3:31 |
7 | You're So Crazy | 4:29 |
8 | Wish Me Luck | 3:32 |
9 | Lovebug | 3:43 |
10 | My Best Friend's Girl | 3:12 |
11 | Hometown | 5:19 |
CD (Man Made Music MMCD 9205) / Spilletid 42:32